In 2009, 40 schools in the
Escambia County School District participated in this OnTarget Analysis®
with just over 9,100 students studied in math and/or reading.
The sample that was extracted for the statistical analysis included
only students who had completed SuccessMaker’s initial placement with
regular courseware usage and were working within the program with acceptable
performance.
The correlation coefficients
determined from this analysis range from 0.53 to 0.76, showing a strong
relationship between the SuccessMaker courseware levels and FCAT test
scores. Courseware target levels were calculated at the 60% and 80%
confidence levels to provide flexibility. The more stringent 80%
target level provides greater assurance of desired test outcomes, but
may require more time on the courseware than is available. Therefore,
we have also provided a 60% target level to help educators maximize
outcomes under tighter resource constraints. Target levels are to be
used for implementation planning only and not for student evaluation.
2009-2010 Recommended
Courseware Target Levels
Table 6
2009-2010
Math Foundations Courseware Target Levels
| Math | Correlation | FCAT Level 2 | FCAT Level 3 | FCAT Level 4 | |||
| Coefficient | 60% Target | 80% Target | 60% Target | 80% Target | 60% Target | 80% Target | |
| Grade 3 | 0.76 | 3.0 | 3.4 | 3.6 | 4.0 | 4.5 | 4.9 |
| Grade 4 | 0.72 | 3.9 | 4.3 | 4.7 | 5.2 | 5.7 | 6.2 |
| Grade 5 | 0.75 | 4.9 | 5.3 | 6.1 | 6.5 | 6.9 | 7.4 |
| Grade 6 | 0.53 | 6.3 | 6.7 | 7.2 | 7.7 | 7.8 | 8.5 |
| Grade 7 | 0.67 | 6.4 | 6.9 | 7.6 | 8.3 | 8.7 | *** |
| Grade 8 | 0.60 | 6.7 | 7.5 | 8.2 | 8.8 | *** | *** |
*** Target
is beyond the scope of the Foundations reading courseware.
Table 7
2009-2010
Reading Foundations Courseware Target Levels
| Reading | Correlation | FCAT Level 2 | FCAT Level 3 | FCAT Level 4 | |||
| Coefficient | 60% Target | 80% Target | 60% Target | 80% Target | 60% Target | 80% Target | |
| Grade 3 | 0.71 | 3.6 | 4.2 | 4.2 | 4.8 | 5.4 | 5.9 |
| Grade 4 | 0.70 | 4.8 | 5.2 | 5.5 | 5.9 | 6.7 | 7.2 |
| Grade 5 | 0.70 | 5.4 | 6.1 | 6.4 | 6.9 | 7.5 | *** |
| Grade 6 | 0.63 | 6.3 | 6.7 | 7.5 | *** | *** | *** |
*** Target is beyond the scope of the Foundations reading courseware.